List of SMS gateways
From Wikipedia, the free encyclopedia
This is a list of carriers providing Short Message Service (SMS) transit via SMS gateways.
This list explains which email address to use if one wants to send an email and have it arrive as a text message on someone’s phone. The number must contain no punctuation. For instance, to send to a number typically expressed in the USA as 987-555-0100, one would email 9875550100@SMS-gateway.
Some carriers have multiple gateways. The SMS gateway refers to Short Message Services which are capable of transmitting plain text messages only. MMS refers to “Multimedia Messaging Services” which are generally capable of carrying messages which include text, pictures and audio.
Carrier | Region | Mail-to-SMS gateway | Web-to-SMS gateway | SMS-to-mail gateway | |
Gateway number | Message format | ||||
24X Ltd | UK | number@24xgateway.com (requires signup) | Requires signup athttp://www.24x.com | ||
Aircel | India | number@aircel.co.in | Not working for some reason | ||
All Carriers | Srilanka | http://www.textit.biz | requires signup athttp://www.textit.biz | ||
All Carriers | International | http://www.experttexting.com | requires signup athttp://www.experttexting.com | ||
Airtel | India | number@airtelap.com | Not working for some reason | ||
Airtel | Karnataka, India | number@airtelkk.com | Not working for some reason | ||
Ahra Samaneh Iranian Co. ( اهرا سامانه ایرانیان ) | Iran | (missing?) | [1] | ||
Airfire Mobile | USA | number@sms.airfiremobile.com | [2] | ||
Alaska Communications | USA | number@msg.acsalaska.com | [3] | ||
Aliant | Canada | number@sms.wirefree.informe.ca | |||
Alltel (Allied Wireless) | USA | number@sms.alltelwireless.com (SMS) | |||
number@mms.alltelwireless.com (MMS) | |||||
Verizon Wireless(merger with Alltel was completed in November 2009)[1] | USA | number@message.Alltel.com[2] (SMS & MMS) | [4] | ||
number@text.wireless.alltel.com (SMS) number@mms.alltel.net (MMS) number@vtext.com (SMS) | |||||
Altiria | Spain | info@altiria.com[3] | SMS masivo | ||
Ameritech | USA | number@paging.acswireless.com | [5] | ||
Amitas Digital | Australia | [6] | |||
Anchor Mobile | USA | [7] | |||
Andhra Pradesh AirTel | India | 91number@airtelap.com | [8] | ||
Andhra Pradesh Idea Cellular | India | number@ideacellular.net | [9] | ||
Api4SMS | Austria | number@members.api4sms.net | Requires Login SMS Gateway | ||
aql | UK | number@text.aql.com[4] | [10] | 44 7766 40 41 42 | address text |
SourceSMS | UK | [11] | addresstext | ||
AT&T Wireless | USA | domestic-number@txt.att.net (SMS), | Requires login[6] | 121 111[7] | address text |
domestic-number@mms.att.net (MMS) (Note: This gateway fails to handle complete phone numbers; the country code must be omitted, leaving only the ten-digit NANP number.)[5] | address (subject) text | ||||
AT&T grandfathered customers (originally AT&T, then Cingular, now AT&T Wireless). Officially offline since June 10, 2010, under AT&T ticket CM20100610_10186966. | USA | number@mmode.com | 121 | address text | |
AT&T Mobility (formerly Cingular) | USA | number@mms.att.net | |||
number@txt.att.net | |||||
number@cingularme.com | |||||
number@mobile.mycingular.com | |||||
AT&T Enterprise Paging | USA | number@page.att.net | |||
AT&T Global Smart Messaging Suite – Powered By Soprano | USA | number@sms.smartmessagingsuite.com | [8] | ||
AU by KDDI | Japan | number@ezweb.ne.jp | [12] | ||
Bell Mobility & Solo Mobile | Canada | number@txt.bell.ca or | [13] | ||
number@txt.bellmobility.ca | |||||
BellSouth | USA | number@bellsouth.cl | [14] | ||
blablaSMS | International | [15] | |||
Bluegrass Cellular | USA | number@sms.bluecell.com (SMS) | [16] | ||
number@mms.myblueworks.com (MMS) | |||||
Bluesky Communications | American Samoa, USA | number@psms.bluesky.as | |||
Boost Mobile | USA | number@sms.myboostmobile.com[9] | |||
Bouygues Telecom (company) | France | number@mms.bouyguestelecom.fr | |||
Box Internet Services SMS Gateway | Switzerland | number@sms.boxis.net (SMS) | SMS Gateway | ||
number@mms.boxis.net (MMS) | + SMS API [10] | ||||
SFR | France | number@sfr.fr | |||
BudgetSMS.net | International | Requires Login SMS Gateway | |||
BulkSMS.com | International | number@bulksms.net | Requires Login SMS Gateway API | ||
Bulletin.net | International | InternationalFormattednumber@bulletinmessenger.net | Requires Login [17] | ||
C Beyond (All Page Wireless) | number@cbeyond.sprintpcs.com | ||||
Cellcom | USA | number@cellcom.quiktxt.com | |||
Cellular South | USA | number@csouth1.com | |||
Centennial Wireless | USA, Puerto Rico, and the U.S. Virgin Islands(merging with AT&T Wireless) | number@cwemail.com | [18] | ||
Chariton Valley Wireless | USA | number@sms.cvalley.net | |||
Chat Mobility | USA | number@mail.msgsender.com | |||
Chennai Skycell / Airtel | India | 919840number@airtelchennai.com | [19] | ||
Chennai RPG Cellular | India | 9841number@rpgmail.net | [20] | ||
China Mobile | China | number@139.com | |||
Cincinnati Bell | Cincinnati, Ohio, USA | number@gocbw.com (SMS) | |||
number@mms.gocbw.com (MMS) | |||||
Cingular (Postpaid) | USA | number@cingular.com | [21] (must be logged in prior to visiting this link) | ||
number@mobile.mycingular.com | |||||
Claro | Brazil | number@clarotorpedo.com.br | [22] (registration not required) | ||
Claro | Nicaragua | number@ideasclaro-ca.com | [23] | ||
Claro | Peru | [24] | |||
Claro | Puerto Rico | number@vtexto.com | [25] | ||
Cleartalk | USA | number@sms.cleartalk.us | [26] | ||
Claro | Colombia | number@iclaro.com.co | [27] | ||
Connection Software (CSoft) | United Kingdom | number@itsarrived.net | [28] | Subject and Body are concatenated into the text message | |
Cricket | USA | number@sms.mycricket.com (SMS) | [29] | ||
number@mms.mycricket.com (MMS) | |||||
C Spire Wireless | USA | number@cspire1.com | [30] | ||
Accessyou | Hong Kong | number@messaging.accessyou.com (MMS) | [31] | ||
CSL | Hong Kong | number@mgw.mmsc1.hkcsl.com (MMS) | [32] | ||
CTI Móvil (Now Claro) | Argentina | number@sms.ctimovil.com.ar | [33] | ||
CTI Móvil (Now Claro) | Paraguay | [34] | |||
CTI Móvil (Now Claro) | Uruguay | [35] | |||
Delhi Airtel | India | 919810number@airtelmail.com | [36] | ||
Delhi Hutch | India | 9811number@delhi.hutch.co.in | [37] | ||
Digicel (Dominica) | Dominica | (no-area-code)number@digitextdm.com | [38] | ||
E-Plus | Germany | 0number@smsmail.eplus.de | [39] | ||
Edge Wireless | USA | number@sms.edgewireless.com | [40] | ||
Element Mobile | USA | number@SMS.elementmobile.net | |||
Emtel | Mauritius | number@emtelworld.net | [41] | ||
Esendex | UK | number@echoemail.net | [42] | ||
Esendex | USA | number@echoemail.net | [43] | ||
Esendex | Spain | number@esendex.net | [44] | ||
Eventis | Moldova | [45] | |||
Fido | Canada | number@sms.fido.ca (as of June 2012) | [46] ( Rogers’ Web server is faster ) | ||
Firmensms | Austria | 0043number@subdomain.firmensms.at | Requires Login SMS Gateway | ||
Freebie SMS | Europe | number@smssturen.com | [47] ( Message in subject line ) | ||
General Communications Inc. | Alaska, USA | number@mobile.gci.net | [48] | ||
Globalstar (satellite) | International | number@msg.globalstarusa.com | [49] | ||
Globul | Bulgaria | 35989number@sms.globul.bg | [50] | ||
Goa Airtel | India | 919890number@airtelmail.com | [51] | ||
Goa BPL Mobile | India | 9823number@bplmobile.com | [52] | ||
Goa Idea Cellular | India | number@ideacellular.net | [53] | ||
Golden State Cellular | California, USA | number@gscsms.com | [54] | ||
Google Voice | USA | number@txt.voice.google.com | |||
Gujarat Idea Cellular | India | number@ideacellular.net | [55] | ||
Gujarat Airtel | India | 919898number@airtelmail.com | [56] | ||
Gujarat Celforce / Fascel | India | 9825number@celforce.com | [57] | ||
Guyana Telephone & Telegraph | Guyana | number@sms.cellinkgy.com | [58] | ||
Haryana Airtel | India | 919896number@airtelmail.com | [59] | ||
Haryana Escotel | India | 9812number@escotelmobile.com | [60] | ||
Hawaiian Telcom Wireless | Hawaii, USA | number@hawaii.sprintpcs.com | |||
Hay Systems Ltd (HSL) | UK | number@sms.haysystems.com[11] | [61] | ||
Helio | South Korea and USA | number@myhelio.com | |||
Himachai Pradesh Airtel | India | 919816number@airtelmail.com | |||
ICE | Costa Rica | number@sms.ice.cr | 1001 | address : (subject) text | |
Iridium (satellite) | International | number@msg.iridium.com[12] | [62] | ||
i wireless (T-Mobile) | Midwest, USA | number.iws@iwspcs.net | [63] | ||
i-wireless (Sprint PCS) | USA | number@iwirelesshometext.com | [64] | ||
Kajeet | USA | number@mobile.kajeet.net | |||
Karnataka Airtel | India | 919845number@airtelkk.com | [65] | ||
Kerala Airtel | India | 919895number@airtelkerala.com | [66] | ||
Kerala BPL Mobile | India | 9846number@bplmobile.com | [67] | ||
Kerala Escotel | India | 9847number@escotelmobile.com | [68] | ||
Kolkata Airtel | India | 919831number@airtelkol.com | [69] | ||
Koodo Mobile | Canada | number@msg.telus.com | [70] | ||
LongLines | USA | number@text.longlines.com | [71] | ||
Loop (BPL Mobile) | Mumbai, India | number@loopmobile.co.in | |||
Lynx Mobility | Canada | number@sms.lynxmobility.com | [72] | ||
M1 | Singapore | number@m1.com.sg | [73] | ||
Madhya Pradesh Airtel | India | 919893number@airtelmail.com | [74] | ||
Maharashtra Airtel | India | 919890number@airtelmail.com | [75] | ||
Maharashtra BPL Mobile | India | 9823number@bplmobile.com | [76] | ||
Maharashtra Idea Cellular | India | number@ideacellular.net | [77] | ||
Más Móvil | Panama | number@cwmovil.com | [78] | ||
Mediaburst | UK | number@sms.mediaburst.co.uk | [79] | ||
Ncell(Previously Mero Mobile)[13] | Nepal | 977number@sms.ncell.com.np (Requires registration) | [80] | ||
Meteor | Ireland | number@sms.mymeteor.ie (SMS) (Not currently valid) | [81] | ||
number@mms.mymeteor.ie (MMS) (No longer working : (Sender not allowed error) | |||||
MetroPCS | USA | number@mymetropcs.com | |||
Moldcell | Moldova | [82] | |||
Mobiltel | Bulgaria | 35988number@sms.mtel.net | [83] | ||
Mobitel | Sri Lanka | number@sms.mobitel.lk | [84] Mobitel no longer offers email2sms. | ||
textit.biz | Sri Lanka | http://textit.biz/sendmsg/?ph=xxxx&tx=xxxxx | [85] | ||
Movistar | Argentina | number@sms.movistar.net.ar | [86] | ||
Movistar | Colombia | number@movistar.com.co | [87] | ||
Movistar | Spain | 0number@movistar.net | [88] | ||
Movistar | Spain and Latin America | number@movimensaje.com.ar | |||
Movistar | Uruguay | 95number@sms.movistar.com.uy | |||
MTN | South Africa | number@sms.co.za | [89] | ||
MTS Mobility | Canada | number@text.mtsmobility.com | [90] | ||
Mumbai Airtel | India | 919892number@airtelmail.com | [91] | ||
Mumbai BPL Mobile | India | 9821number@bplmobile.com | [92] | ||
mVaayoo.com | India | http://www.mvaayoo.com/SMSGateway.html | Requires Registration [14] | ||
My-Cool-SMS | United Kingdom | number@my-cool-sms.com | [93] | ||
Nepal Telecom | Nepal | [94] | |||
Nextech | USA | number@sms.nextechwireless.com | [95] | ||
Nextel | Mexico | number@msgnextel.com.mx | [96] | ||
Nextel | Argentina | TwoWay.11number@nextel.net.ar | [97] | ||
NTT DoCoMo | Japan | number@docomo.ne.jp | [98] | ||
O2 | Germany | 0number@o2online.de | [99] | ||
OgVodafone | Iceland | number@sms.is | [100] | ||
Orange Moldova | Moldova | [101] | |||
Orange | Netherlands | 0number@sms.orange.nl | [102] | ||
Orange | Switzerland | [103] | |||
Orange | United Kingdom | number@orange.net | [104] | ||
Page Plus Cellular (Verizon MVNO) | USA | number@vtext.com (SMS) | [105] | ||
number@vzwpix.com (MMS) | |||||
Panacea Mobile | Worldwide | number@api.panaceamobile.com (SMS) | [106] (requires login) | subject: username password | |
body: the message | |||||
Pioneer Cellular | USA | nine-digit-number@zsend.com | |||
Personal | Argentina | number@alertas.personal.com.ar (call for activation) | [107] [108] | ||
Plus | Poland | +number@text.plusgsm.pl (+48domestic-number@text.plusgsm.pl) | [109] | ||
Pocket Wireless | Texas, USA | number@sms.pocket.com | |||
Pondicherry BPL Mobile | India | 9843number@bplmobile.com | [110] | ||
PC Telecom | Canada | number@mobiletxt.ca | |||
Punjab Airtel | India | 919815number@airtelmail.com | [111] | ||
Qwest Wireless | USA | number@qwestmp.com | [112] | ||
Red Pocket Mobile (AT&T MVNO) | USA | number@txt.att.net (SMS) | |||
number@mms.att.net (MMS) | |||||
Rogers Wireless | Canada and USAlog | number@pcs.rogers.com or 1number@mms.rogers.com | Requires Login [113] | Name (subject) text(Note: Subject must be in plain text, not Q-encoded as described in RFC 2047.) | |
RoutoMessaging | Worldwide | number@email2sms.routomessaging.com | [114] | Subject: Sender ID (Originating Address who is sending the message) Body: the message (Note: plain text emails supported) | |
SaskTel | Canada | number@sms.sasktel.com | [115] | ||
number@pcs.sasktelmobility.com | |||||
Sendega | Norway | number@sendega.com (registration required) | [116] | Content support:subject, body or subject + body. Settings available from website (login required) | |
Setar Mobile email (Aruba) | Aruba | number@mas.aw (297domestic-number@mas.aw) | [117] | ||
Síminn | Iceland | number@box.is | [118] | ||
Simple Mobile | USA | number@smtext.com | [119] | ||
SMS Broadcast | Australia | number@send.smsbroadcast.com.au | [120] | ||
SMS Central | Australia | number@sms.smscentral.com.au | Requires Login [121] | ||
SMS4Free | USA | [122] | |||
SMSPUP | Australia | domestic-number@smspup.com | Requires Login [123] | ||
(Earn points by participation in marketing/promotions) | |||||
Softbank | Japan | number@softbank.ne.jp | N/A[15] | ||
Starhub Enterprise Messaging Solution (powered by Soprano) | Singapore | number@starhub-enterprisemessaging.com(sms@starhub-enterprisemessaging.com ) | [124] | ||
Southernlinc | USA | number@page.southernlinc.com (SMS) | |||
South Central Communications | USA | number@rinasms.com (SMS) | [125] | ||
Spikko | Israel | number@SpikkoSMS.com | [126] | ||
Sprint (CDMA) | USA | number@messaging.sprintpcs.com (SMS) | [127] requires login | 6245 | address message |
number@pm.sprint.com (MMS) | |||||
Sprint (Nextel Direct Connect) | USA | number@messaging.nextel.com (Rich Messaging) | [128] | ||
number@page.nextel.com (SMS) | requires login | ||||
Straight Talk | USA | number@vtext.com (SMS) | |||
number@txt.att.net (SMS if using the AT&T SIM) number@tmomail.net (MMS or SMS when using the T-Mobile SIM, begin ‘number’ with 1 then phone number) number@mypixmessages.com (MMS) number@mms.att.net (MMS & SMS) number@mmst5.tracfone.com (T-Mobile SIM MMS & SMS) | |||||
Sunrise Communications | Switzerland | number@gsm.sunrise.ch | [129] (registration required) | ||
Swisscom | Switzerland | [130] | |||
[131] [132] | |||||
Syringa Wireless | USA | number@rinasms.com | |||
TeletopiaSMS | Norway | number@sms.teletopiasms.no (registration required) | [133] | Content settings available from website | |
T-Mobile | USA | number@tmomail.net (MMS or SMS) —number can and by default properly begins with “1” (the US country code) | [134] | 500[16] | address text |
address/subject/text | |||||
address#subject#text | |||||
T-Mobile (Optus Zoo) | Australia | 0number@optusmobile.com.au | [135] | ||
T-Mobile | Austria | number@sms.t-mobile.at (43676domestic-number@sms.t-mobile.at) | [136] | ||
T-Mobile | Croatia | number@sms.t-mobile.hr (385domestic-number@sms.t-mobile.hr) | [137] | 100 | address##subject#text |
T-Mobile | Germany | number@t-mobile-sms.de | [138] | ||
T-Mobile | Netherlands | 31number@gin.nl | [139] | ||
Tamil Nadu Airtel | India | 919894number@airtelmobile.com | [140] | ||
Tamil Nadu Aircel | India | 9842number@airsms.com | [141] | ||
Tamil Nadu BPL Mobile | India | 919843number@bplmobile.com | [142] | ||
Tele2 | Sweden | 0number@sms.tele2.se | [143] | ||
Telecom New Zealand | New Zealand | number@etxt.co.nz | [144] | ||
Teleflip | USA | number@teleflip.com | [145] | ||
Telekom Srbija | Serbia | [146] | |||
CS Networks | Serbia | gateway@cs-networks.net | [147] | ||
Telstra Integrated Messaging (powered by Soprano) | Australia | sms@tim.telstra.com(mobile@sms.tim.telstra.com) | [148] | ||
All Australian Mobile Networks Free 10 SMS to try (powered by IT Company) | Australia | number@sms.itcompany.com.au | [149] | ||
Telus Mobility | Canada and USA | number@msg.telus.com (SMS) | [150] | ||
number@mms.telusmobility.com (MMS) | |||||
TellusTalk | Europe | number@esms.nu | [151] | ||
TextOver | UK | Log in to TextOver for details | [152] | ||
TextAnywhere | UK | [153] | |||
Thuraya (satellite) | International | [154] | |||
Tigo (Formerly Ola) | Colombia | number@sms.tigo.com.co | [155] | ||
TIM | Italy | 0number@timnet.com | [156] | ||
TracFone (prepaid) | USA, Puerto Rico, and the U.S. Virgin Islands | direct: number@mmst5.tracfone.com | |||
indirect: number@txt.att.net | |||||
number@tmomail.net | |||||
number@vtext.com | |||||
number@email.uscc.net | |||||
number@message.alltel.com | |||||
Txtlocal | UK | number@txtlocal.co.uk | [157] | ||
UkraineCalling | International | [158] | |||
Unicel | USA | number@utext.com | [159] | ||
UniMóvil Corporation | UK | number@viawebsms.com | [160] | ||
Unité | Moldova | [161] | |||
US Cellular | USA | number@email.uscc.net (SMS) | [162] | ||
number@mms.uscc.net (MMS) | |||||
USA Mobility | USA | number@usamobility.net (SMS) | [163] | ||
UTBox | Australia | number@sms.utbox.net | [164] | ||
Uttar Pradesh West Escotel | India | 9837number@escotelmobile.com | [165] | ||
Verizon Wireless | USA | number@vtext.com (SMS) | [166] | 6245 | address (subject) text |
number@vzwpix.com (MMS) | |||||
Viaero | USA | number@viaerosms.com (SMS) | [167] | ||
number@mmsviaero.com (MMS) | |||||
Vivo | Brazil | number@torpedoemail.com.br | [168] (registration required) | ||
Virgin Mobile | Canada | number@vmobile.ca | |||
Virgin Mobile | USA | number@vmobl.com (SMS)[17] | 6245 | address message | |
number@vmpix.com (MMS)[18] | |||||
Virgin Mobile | United Kingdom | number@vxtras.com | Does not appear to work [169] | ||
Vodacom | South Africa | number@voda.co.za | [170] (registration required) | ||
Vodafone | Germany | 0number@vodafone-sms.de | [171] | ||
Vodafone | Italy | 3**number@sms.vodafone.it | |||
Vodafone | International | [172] (registration required) | |||
Vodafone | Chuugoku/Western,Japan | number@n.vodafone.ne.jp | [173] | ||
Vodafone | Hokkaido, Japan | number@d.vodafone.ne.jp | [174] | ||
Vodafone | Hokuriku/Central North,Japan | number@r.vodafone.ne.jp | [175] | ||
Vodafone | Kansai/West, including Osaka, Japan | number@k.vodafone.ne.jp | [176] | ||
Vodafone | Kanto/Koushin/East, including Tokyo, Japan | number@t.vodafone.ne.jp | [177] | ||
Vodafone | Kyuushu/Okinawa Japan | number@q.vodafone.ne.jp | [178] | ||
Vodafone | Skikoku, Japan | number@s.vodafone.ne.jp | [179] | ||
Vodafone | Touhoku/Niigata/North,Japan | number@h.vodafone.ne.jp | [180] | ||
Vodafone | Spain | 0number@vodafone.es | [181] | ||
Vodafone | New Zealand | number@mtxt.co.nz | [182] | ||
Voyager Mobile | United States | number@text.voyagermobile.com | |||
West Central Wireless | USA | number@sms.wcc.net | [183] | ||
Willcom | Japan | number@pdx.ne.jp | [184] | ||
number@di.pdx.ne.jp (di) number@dj.pdx.ne.jp (dj) number@dk.pdx.ne.jp (dk) | |||||
Wind Mobile | Canada | number@txt.windmobile.ca | 4000 [19] | address text | |
XIT Communications | USA – Texas | number@sms.xit.net | [185] | ||
Polkomtel | Poland | +48number@text.plusgsm.pl | [186] | ||
[edit]References | |||||
k |